Rates
Niobrara Electric Association, Inc. (NEA) has rates for all types of customers
- Commercial
- Industrial
- Residential
- Seasonal
- Irrigation
- Lighting
We also have special money saving interruptible rates for industrial accounts. Time-of-use rates for other types of customers are under development. Niobrara Electric purchases its power from Tri-State Generation and Transmission Association of Denver, CO. Tri-State also provides economic development, load development, high load factor and competitive territory rates to NEA.
Current Rates
Effective - January 1, 2011
| Single Phase Service | Facility Charge | $23.00 per month (Min) |
| Energy Charge | $0.11037 per kWh | |
| Single Phase Seasonal | Facility Charge | $276.00 per year (Min) |
| Energy Charge | $0.11037 per kWh | |
| Single Phase Time of Use | Facility Charge | $23.00 per year (Min) |
| Energy Charge | $0.15366 per kWh on Peak $0.04766 per kWh off Peak |
|
| Three Phase Service | Facility Charge | $28.50 per month (Min) |
| Energy Charge | $0.10583 per kWh | |
| Three Phase Time of Use | Facility Charge | $26.30 per year (Min) |
| Energy Charge | $0.15366 per kWh on Peak $0.04766 per kWh off Peak |
|
| Irrigation Service | Facility Charge | $355.00 per year |
| Annual Minimum | $9.75 per HP (10 HP Min) | |
| Demand Charge | $15.40 per KW per month | |
| Energy Charge | $0.03902 per kWh | |
| Large Power Service | Facility Charge | $300.00 per month (Min) |
| Demand Charge | $23.15 per KW per month | |
| Energy Charge | $0.04120 per kWh | |
| Security Lighting | 175 W MV Light | $11.25 per month (Min) |
| Street & Hwy Lighting | Energy Charge | $0.10965 per kWh |
The Time of Use winter hours are
effective from October 1 - March 31st.
The hours are as follows:
5:30 am - 12:00 noon ON
12:00 noon - 4:30 pm OFF
4:30 pm - 10:30 pm ON
10:30 pm - 5:30 am OFF.
NO Summer TOU schedule


